Electroluminescence Characterization Report

Generated by MaxMile EpiEL-700
For more information, please contact:
Email: info@MaxMileTech.com
Home Page: http://www.MaxMileTech.com

Date: 8/29/2008


Sample : Unprocessed GaN Blue LED wafer
Wafer No. : Blue01
Note : (A)This is an auto-generated EpiEL mapping report. Curves and figures in this page were collected from one of our test samples which are used for system demonstration only. EpiEL is very flexible in report generation which can be tailored to meet customer's specific need. (B) 10mA EpiEL probe driving current is equivalent to about 50mA regular LED driving current.

  1. Statistic Summary of EL Mappings
  2. Typical Curves: LIV
  3. Typical Curves: FWHM and Peak Wavelenght vs. Driving Current
  4. Typical Curves: Output Characteristics
  5. Typical Curves: EL Spectrum
  6. Dominant wavelength mapping at top side as driving current changes
  7. Dominant wavelength mapping at back side as driving current changes
  8. Center wavelength mapping at top side (calculated from FWHM) as driving current changes
  9. Center wavelength mapping at back side (calculated from FWHM) as driving current changes
  10. FWHM mapping at top side as driving current changes
  11. FWHM mapping at back side as driving current changes
  12. Radiometric Power at top side as driving current changes
  13. Radiometric Power at back side as driving current changes
  14. Radiometric Power at both sides as driving current changes
  15. Photometric Power at top side as driving current changes
  16. Photometric Power at back side as driving current changes
  17. Photometric Power at both sides as driving current changes
  18. Radiometric Power Slope efficiency mapping (Top Side)
  19. Radiometric Power Slope efficiency mapping (Back Side)
  20. Photometric Power Slope efficiency mapping (Top Side)
  21. Photometric Power Slope efficiency mapping (Back Side)
  22. Turn-on Voltage Map: driving voltage at which LED begins to emit light
  23. Forward driving voltage mapping as constant driving current changes

Statistic Summary of EL Mappings

Type of Mappings (Unit)MeanMin~MaxStd DevVarianceMapping Points
WLD--TopSide@CC1.00E-3A: (nm)466.3 463.5~469.3 1.615 2.608 32/32
WLD--TopSide@CC3.00E-3A: (nm)465.7 462.9~468.8 1.651 2.724 32/32
WLD--TopSide@CC5.00E-3A: (nm)465.2 462.5~468.4 1.673 2.798 32/32
WLD--TopSide@CC1.00E-2A: (nm)464.4 461.6~467.6 1.725 2.975 32/32
WLD--BackSide@CC1.00E-3A: (nm)465.9 463.3~469.3 1.818 3.305 32/32
WLD--BackSide@CC3.00E-3A: (nm)465.2 462.7~469.0 1.953 3.814 32/32
WLD--BackSide@CC5.00E-3A: (nm)464.6 461.9~468.6 2.087 4.356 32/32
WLD--BackSide@CC1.00E-2A: (nm)463.7 460.9~467.9 2.214 4.900 32/32
WLC--TopSide@CC1.00E-3A: (nm)461.9 458.0~465.5 1.805 3.260 32/32
WLC--TopSide@CC3.00E-3A: (nm)461.5 457.9~465.0 1.813 3.286 32/32
WLC--TopSide@CC5.00E-3A: (nm)461.0 457.5~464.7 1.837 3.373 32/32
WLC--TopSide@CC1.00E-2A: (nm)460.3 456.9~463.9 1.874 3.514 32/32
WLC--BackSide@CC1.00E-3A: (nm)461.7 458.5~465.0 1.818 3.306 32/32
WLC--BackSide@CC3.00E-3A: (nm)461.1 458.5~464.7 1.905 3.628 32/32
WLC--BackSide@CC5.00E-3A: (nm)460.5 457.9~464.4 2.000 3.998 32/32
WLC--BackSide@CC1.00E-2A: (nm)459.7 457.0~463.8 2.081 4.332 32/32
FWHM--TopSide@CC1.00E-3A: (nm)19.40 15.60~21.24 1.249 1.560 32/32
FWHM--TopSide@CC3.00E-3A: (nm)19.99 17.63~21.66 1.091 1.191 32/32
FWHM--TopSide@CC5.00E-3A: (nm)20.38 18.11~21.96 1.044 1.089 32/32
FWHM--TopSide@CC1.00E-2A: (nm)21.24 18.76~22.87 1.064 1.132 32/32
FWHM--BackSide@CC1.00E-3A: (nm)19.29 16.46~21.27 9.82E-1 9.64E-1 32/32
FWHM--BackSide@CC3.00E-3A: (nm)20.23 18.66~21.70 7.48E-1 5.60E-1 32/32
FWHM--BackSide@CC5.00E-3A: (nm)20.69 19.11~22.04 7.31E-1 5.34E-1 32/32
FWHM--BackSide@CC1.00E-2A: (nm)21.55 20.32~22.35 5.09E-1 2.59E-1 32/32
Radiometric Power--TopSide@CC1.00E-3A: (n/a)6.563 5.270~7.921 7.29E-1 5.31E-1 32/32
Radiometric Power--TopSide@CC3.00E-3A: (n/a)27.48 21.22~30.67 2.826 7.989 32/32
Radiometric Power--TopSide@CC5.00E-3A: (n/a)47.47 36.51~52.74 4.684 21.94 32/32
Radiometric Power--TopSide@CC1.00E-2A: (n/a)85.93 66.63~99.11 8.842 78.19 32/32
Radiometric Power--BackSide@CC1.00E-3A: (n/a)6.834 4.723~8.187 1.015 1.031 32/32
Radiometric Power--BackSide@CC3.00E-3A: (n/a)29.25 19.26~34.95 4.795 23.00 32/32
Radiometric Power--BackSide@CC5.00E-3A: (n/a)51.13 33.00~62.03 8.695 75.61 32/32
Radiometric Power--BackSide@CC1.00E-2A: (n/a)93.02 60.24~117.4 15.52 240.7 32/32
Radiometric Power--BothSide@CC1.00E-3A: (n/a)13.40 10.12~15.31 1.608 2.586 32/32
Radiometric Power--BothSide@CC3.00E-3A: (n/a)56.73 41.00~65.11 7.276 52.94 32/32
Radiometric Power--BothSide@CC5.00E-3A: (n/a)98.60 70.53~114.2 12.78 163.4 32/32
Radiometric Power--BothSide@CC1.00E-2A: (n/a)179.0 129.8~216.5 22.76 518.2 32/32
Photometric Power--TopSide@CC1.00E-3A: (n/a)5.64E-1 4.03E-1~7.53E-1 7.39E-2 5.45E-3 32/32
Photometric Power--TopSide@CC3.00E-3A: (n/a)2.279 1.872~2.835 2.26E-1 5.13E-2 32/32
Photometric Power--TopSide@CC5.00E-3A: (n/a)3.843 3.177~4.699 3.45E-1 1.19E-1 32/32
Photometric Power--TopSide@CC1.00E-2A: (n/a)6.719 5.780~8.354 5.77E-1 3.33E-1 32/32
Photometric Power--BackSide@CC1.00E-3A: (n/a)5.68E-1 3.90E-1~6.53E-1 6.51E-2 4.23E-3 32/32
Photometric Power--BackSide@CC3.00E-3A: (n/a)2.346 1.693~2.695 2.47E-1 6.11E-2 32/32
Photometric Power--BackSide@CC5.00E-3A: (n/a)3.976 2.958~4.447 4.06E-1 1.65E-1 32/32
Photometric Power--BackSide@CC1.00E-2A: (n/a)6.943 5.484~7.867 6.42E-1 4.12E-1 32/32
Photometric Power--BothSide@CC1.00E-3A: (n/a)1.132 8.33E-1~1.389 1.28E-1 1.65E-2 32/32
Photometric Power--BothSide@CC3.00E-3A: (n/a)4.625 3.566~5.300 4.30E-1 1.85E-1 32/32
Photometric Power--BothSide@CC5.00E-3A: (n/a)7.820 6.193~8.817 6.74E-1 4.54E-1 32/32
Photometric Power--BothSide@CC1.00E-2A: (n/a)13.66 11.44~15.60 1.050 1.103 32/32
Radiometric Power Slope Efficiency--TopSide: (n/a)8.73E+3 6.74E+3~1.01E+4 898.1 8.07E+5 32/32
Radiometric Power Slope Efficiency--BackSide: (n/a)9.46E+3 6.12E+3~1.20E+4 1.59E+3 2.53E+6 32/32
Photometric Power Slope Efficiency--TopSide: (n/a)679.1 584.0~840.7 57.49 3.31E+3 32/32
Photometric Power Slope Efficiency--BackSide: (n/a)702.8 558.4~794.1 64.90 4.21E+3 32/32
Voltage--Turn On: (V)2.125 1.898~2.489 1.55E-1 2.40E-2 32/32
Forward Voltage--@CC1.00E-3A: (V)3.104 3.004~3.235 4.61E-2 2.12E-3 32/32
Forward Voltage--@CC3.00E-3A: (V)3.596 3.482~3.718 5.44E-2 2.95E-3 32/32
Forward Voltage--@CC5.00E-3A: (V)3.901 3.765~4.046 6.80E-2 4.62E-3 32/32
Forward Voltage--@CC1.00E-2A: (V)4.424 4.282~4.612 8.90E-2 7.92E-3 32/32

Typical Curves: LIV


Typical Curves: FWHM and Peak Wavelenght vs. Driving Current


Typical Curves: Output Characteristics


Typical Curves: EL Spectrum


Dominant wavelength mapping at top side as driving current changes


Dominant wavelength mapping at back side as driving current changes


Center wavelength mapping at top side (calculated from FWHM) as driving current changes


Center wavelength mapping at back side (calculated from FWHM) as driving current changes


FWHM mapping at top side as driving current changes


FWHM mapping at back side as driving current changes


Radiometric Power at top side as driving current changes


Radiometric Power at back side as driving current changes


Radiometric Power at both sides as driving current changes


Photometric Power at top side as driving current changes


Photometric Power at back side as driving current changes


Photometric Power at both sides as driving current changes


Radiometric Power Slope efficiency mapping (Top Side)


Radiometric Power Slope efficiency mapping (Back Side)


Photometric Power Slope efficiency mapping (Top Side)


Photometric Power Slope efficiency mapping (Back Side)


Turn-on Voltage Map: driving voltage at which LED begins to emit light


Forward driving voltage mapping as constant driving current changes