Electroluminescence Characterization Report

Generated by MaxMile EpiEL-700, Verison 3.5
For more information, please contact:
Email: info@MaxMileTech.com
Home Page: http://www.MaxMileTech.com

Date: 5/30/2014 5:06:07 PM


Wafer Information

CVD : N/A
Wafer Size : 4 Inches
Lot No. : SC3J15795
Wafer SN : 01
Substrate : Sample
Mark ID : Blue
Recipe : N/A
Comments : Note
LED Profile : Blue 40mA SL

Calibration Information

#ID(Data/Time) : 20140304155600
UserName : EpiELAd
UserRight : Administrator
Reference : Ntest_06_EL11.eld
LED Profile : Blue LED
Points : 19/20
Probe Life : 2105

KtopKCenterKbackKpltKplcKplbArea FactorDeltaVfDeltaWLDWLplDeltaVrDeltaInttDeltaIntcDeltaIntbDIntpltDIntplcDIntplbVfWLWLplVrInttIntcIntbIntpltIntplcIntplbRefVfRefWLRefWLplRefVrRefInttRefIntcRefIntbRefIntpltRefIntplcRefIntplb
15.8320.0002.9941.7810.0000.9881.000-0.1410.183-0.0570.0890.0400.0000.1650.0000.0000.0003.733466.318466.724-6.206203.4530.000270.7078.3730.00010.4873.874466.135466.781-6.295203.4120.000270.5438.3730.00010.487

EpiEL Full Report: Statistic Summary of Quick EL&PL Test

Parameter TypeMeanMin~MaxStd DevVariancePoints
Warpage(um)1.343-24.35~79.8644.1919535|5
Voltage--Threshold(V)2.9572.921~2.9880.02440.0005965|5
Resistance--On(Ohm)25.8222.89~28.271.9493.7995|5
Resistance--Series(Ohm)19.0616.16~22.162.1464.6055|5
Resistance--Top(Ohm)765900514900~8865001503002.259E+105|5
Ideality Factor(n/a)3.1413.075~3.230.066410.004415|5
Forward Voltage--@CC1E-8A(V)1.1010.9643~1.2170.11060.012235|5
Forward Voltage--@CC1E-7A(V)1.1621.028~1.2770.10720.011495|5
Forward Voltage--@CC1E-6A(V)1.7231.599~1.8170.081110.0065795|5
Forward Voltage--@CC1E-5A(V)2.2032.199~2.2050.0027627.63E-65|5
Forward Voltage--@CC0.0001A(V)2.2382.235~2.240.002074.287E-65|5
Forward Voltage--@CC0.001A(V)2.5932.575~2.6120.01420.0002025|5
Forward Voltage--@CC0.003A(V)2.8672.855~2.8770.010490.000115|5
Forward Voltage--@CC0.005A(V)2.9832.968~3.0060.015810.000255|5
Forward Voltage--@CC0.01A(V)3.1853.15~3.2340.03290.0010825|5
Forward Voltage--@CC0.02A(V)3.4823.416~3.5670.05430.0029485|5
Forward Voltage--@CC0.03A(V)3.7393.647~3.8490.072120.0052015|5
Forward Voltage--@CC0.04A(V)3.9843.856~4.1120.090640.0082165|5
Forward Current--@CV1V(A)-1.712E-7-5.421E-7~6.017E-82.353E-75.536E-145|5
Forward Current--@CV2V(A)1.515E-61.352E-6~1.758E-61.499E-72.247E-145|5
Forward Current--@CV2.5V(A)0.0007660.000732~0.00082.653E-57.038E-105|5
Forward Current--@CV3V(A)0.0053960.004875~0.0058120.0003741.397E-75|5
Forward Current--@CV3.5V(A)0.020820.01786~0.023490.002014.042E-65|5
Forward Current--@CV4V(A)0.039380.03558~0.041030.002556.503E-64|5
Forward Current--@CV4.5V(A)n/an/a~n/an/an/a0|5
Forward Current--@CV5V(A)n/an/a~n/an/an/a0|5
Vf Device--@CC1E-8A(n/a)1.1010.9643~1.2170.11060.012235|5
Vf Device--@CC1E-7A(n/a)1.1621.028~1.2770.10720.011495|5
Vf Device--@CC1E-6A(n/a)1.7231.599~1.8170.081110.0065785|5
Vf Device--@CC1E-5A(n/a)2.2022.199~2.2050.002757.565E-65|5
Vf Device--@CC0.0001A(n/a)2.2372.234~2.2390.0019723.889E-65|5
Vf Device--@CC0.001A(n/a)2.5792.559~2.5980.014920.0002225|5
Vf Device--@CC0.003A(n/a)2.8262.813~2.8370.0089758.056E-55|5
Vf Device--@CC0.005A(n/a)2.9142.899~2.9260.010720.0001155|5
Vf Device--@CC0.01A(n/a)3.0473.02~3.0740.02130.0004545|5
Vf Device--@CC0.02A(n/a)3.2073.182~3.2460.026320.0006935|5
Vf Device--@CC0.03A(n/a)3.3263.296~3.3680.028520.0008135|5
Vf Device--@CC0.04A(n/a)3.4333.389~3.4710.032790.0010755|5
If Device--@CV1V(n/a)-1.712E-7-5.421E-7~6.017E-82.353E-75.536E-145|5
If Device--@CV2V(n/a)1.515E-61.352E-6~1.758E-61.499E-72.247E-145|5
If Device--@CV2.5V(n/a)0.0007940.000756~0.0008363.029E-59.172E-105|5
If Device--@CV3V(n/a)0.0080140.007164~0.0089820.0007235.227E-75|5
If Device--@CV3.5V(n/a)n/an/a~n/an/an/a0|5
If Device--@CV4V(n/a)n/an/a~n/an/an/a0|5
If Device--@CV4.5V(n/a)n/an/a~n/an/an/a0|5
If Device--@CV5V(n/a)n/an/a~n/an/an/a0|5
Reverse Voltage--@CC-2E-6A(V)-0.8399-1.056~-0.34990.28820.083075|5
Reverse Voltage--@CC-5E-6A(V)-3.829-4.327~-2.8860.59640.35575|5
Reverse Voltage--@CC-1E-5A(V)-11.05-11.58~-9.9230.66660.44435|5
Reverse Voltage--@CC-5E-5A(V)-18.74-20.71~-16.451.7893.1995|5
Reverse Voltage--@CC-0.0001A(V)-20.75-21.24~-20.250.69740.48632|5
Reverse Current--@CV-2V(A)-3.4E-6-4.274E-6~-3.025E-65.094E-72.595E-135|5
Reverse Current--@CV-4V(A)-5.148E-6-5.852E-6~-4.783E-64.558E-72.078E-135|5
Reverse Current--@CV-6V(A)-6.528E-6-7.235E-6~-6.082E-64.824E-72.327E-135|5
Reverse Current--@CV-8V(A)-7.839E-6-8.564E-6~-7.414E-64.764E-72.27E-135|5
Reverse Current--@CV-10V(A)-9.227E-6-1.006E-5~-8.826E-64.971E-72.471E-135|5
Reverse Current--@CV-15V(A)-1.983E-5-3.175E-5~-1.531E-56.781E-64.599E-115|5
Reverse Current--@CV-20V(A)-6.69E-5-9.691E-5~-4.401E-52.591E-56.715E-104|5
Reverse Current--@CV-25V(A)n/an/a~n/an/an/a0|5
Reverse Current--@CV-30V(A)n/an/a~n/an/an/a0|5
Forward Leakage Current(n/a)-0.000139-0.000343~7.011E-60.0001291.67E-85|5
Voltage--Turn On(V)2.2062.202~2.2090.0032151.034E-55|5
WLD--TopSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
WLD--TopSide@CC0.003A(nm)454.1452.6~457.51.9983.9925|5
WLD--TopSide@CC0.005A(nm)453.6452.1~4571.9723.895|5
WLD--TopSide@CC0.01A(nm)453.1451.6~456.51.9933.975|5
WLD--TopSide@CC0.02A(nm)452.6451.2~4561.9833.9335|5
WLD--TopSide@CC0.03A(nm)452.4451~455.81.9713.8875|5
WLD--TopSide@CC0.04A(nm)452.2450.7~455.72.0074.0285|5
WLD--TopSide@ePL(nm)454452.1~457.82.2344.9895|5
WLD--BackSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
WLD--BackSide@CC0.003A(nm)453.5452~456.81.9093.6465|5
WLD--BackSide@CC0.005A(nm)453451.4~456.21.8983.6015|5
WLD--BackSide@CC0.01A(nm)452.4450.8~455.61.9263.7085|5
WLD--BackSide@CC0.02A(nm)451.7450.3~4551.8913.5745|5
WLD--BackSide@CC0.03A(nm)451.4450~454.61.9013.6125|5
WLD--BackSide@CC0.04A(nm)451.2449.7~454.41.8953.5915|5
WLC--TopSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
WLC--TopSide@CC0.003A(nm)449.7448~453.52.1914.8035|5
WLC--TopSide@CC0.005A(nm)449.3447.6~4532.1714.7155|5
WLC--TopSide@CC0.01A(nm)448.8447.1~452.52.1554.6425|5
WLC--TopSide@CC0.02A(nm)448.2446.6~451.92.1614.6685|5
WLC--TopSide@CC0.03A(nm)447.9446.3~451.62.1624.6735|5
WLC--TopSide@CC0.04A(nm)447.7446.1~451.42.1774.7385|5
WLC--TopSide@ePL(nm)449.8447.9~453.82.3535.5385|5
WLC--BackSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
WLC--BackSide@CC0.003A(nm)449.4447.7~4532.084.3285|5
WLC--BackSide@CC0.005A(nm)448.9447.2~452.52.0694.2795|5
WLC--BackSide@CC0.01A(nm)448.2446.5~451.82.0724.2955|5
WLC--BackSide@CC0.02A(nm)447.5445.8~4512.0954.395|5
WLC--BackSide@CC0.03A(nm)447445.4~450.62.1054.435|5
WLC--BackSide@CC0.04A(nm)446.6445~450.22.1214.4985|5
WLP--TopSide@ePL(nm)449.8448.3~4531.9153.6685|5
WL Blue Shift--TopSide(nm)133.2123.6~154.612.43154.45|5
WL Blue Shift--BackSide(nm)132.4122.7~153.712.42154.25|5
WL Blue Shift Rate--TopSide(nm/mA)-0.05237-0.05848~-0.047490.0039851.588E-55|5
WL Blue Shift Rate--BackSide(nm/mA)-0.07165-0.0818~-0.068550.005693.237E-55|5
FWHM--TopSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
FWHM--TopSide@CC0.003A(nm)16.1615.8~17.180.57450.335|5
FWHM--TopSide@CC0.005A(nm)16.5416.21~17.580.58530.34265|5
FWHM--TopSide@CC0.01A(nm)17.0716.71~18.240.66050.43635|5
FWHM--TopSide@CC0.02A(nm)17.9917.6~19.270.71770.51525|5
FWHM--TopSide@CC0.03A(nm)18.6918.24~19.960.71840.51615|5
FWHM--TopSide@CC0.04A(nm)19.2118.46~20.910.99570.99135|5
FWHM--TopSide@ePL(nm)15.8415.36~16.930.62710.39325|5
FWHM--BackSide@CC0.001A(nm)n/an/a~n/an/an/a0|5
FWHM--BackSide@CC0.003A(nm)16.3215.93~16.730.2890.08355|5
FWHM--BackSide@CC0.005A(nm)16.8816.49~17.290.28610.081845|5
FWHM--BackSide@CC0.01A(nm)17.9217.4~18.340.42320.17915|5
FWHM--BackSide@CC0.02A(nm)19.0518.52~19.440.33360.11135|5
FWHM--BackSide@CC0.03A(nm)19.7919.23~20.360.41090.16885|5
FWHM--BackSide@CC0.04A(nm)20.5319.78~21.370.63360.40155|5
Photometric Power Slope Efficiency--TopSide(n/a)878.2780.9~1100132.6175905|5
Photometric Power Slope Efficiency--BackSide(n/a)12751144~1534158.5251105|5
Photometric Power--TopSide@CC0.001A(n/a)n/an/a~n/an/an/a0|5
Photometric Power--TopSide@CC0.003A(n/a)3.7373.374~4.5590.49040.24055|5
Photometric Power--TopSide@CC0.005A(n/a)6.0635.481~7.4390.8160.66585|5
Photometric Power--TopSide@CC0.01A(n/a)11.4410.17~14.151.6292.6545|5
Photometric Power--TopSide@CC0.02A(n/a)20.6618.32~25.342.8718.2415|5
Photometric Power--TopSide@CC0.03A(n/a)28.8125.75~35.934.17917.475|5
Photometric Power--TopSide@CC0.04A(n/a)36.4532.35~45.75.55530.865|5
Photometric Power--TopSide@ePL(n/a)1.51.192~1.9090.26790.071755|5
Photometric Power--BackSide@CC0.001A(n/a)n/an/a~n/an/an/a0|5
Photometric Power--BackSide@CC0.003A(n/a)5.2914.898~6.2960.57860.33475|5
Photometric Power--BackSide@CC0.005A(n/a)8.6888.004~10.390.98310.96645|5
Photometric Power--BackSide@CC0.01A(n/a)16.4314.89~19.782.0034.0125|5
Photometric Power--BackSide@CC0.02A(n/a)29.7626.72~35.363.46912.035|5
Photometric Power--BackSide@CC0.03A(n/a)41.6437.61~50.495.19126.955|5
Photometric Power--BackSide@CC0.04A(n/a)52.8147.42~63.696.64344.125|5
Radiometric Power Slope Efficiency--TopSide(n/a)2070019890~21760936.68772005|5
Radiometric Power Slope Efficiency--BackSide(n/a)3211031290~32960674.24545005|5
Radiometric Power--TopSide@CC0.001A(n/a)n/an/a~n/an/an/a0|5
Radiometric Power--TopSide@CC0.003A(n/a)7973.11~82.113.60713.015|5
Radiometric Power--TopSide@CC0.005A(n/a)131123.1~136.55.30828.175|5
Radiometric Power--TopSide@CC0.01A(n/a)253.4240.6~265.210.6112.45|5
Radiometric Power--TopSide@CC0.02A(n/a)470.1444.2~495.621.89479.35|5
Radiometric Power--TopSide@CC0.03A(n/a)663.9639.4~698.825.14632.15|5
Radiometric Power--TopSide@CC0.04A(n/a)849.3810.5~894.241.2417015|5
Radiometric Power--TopSide@ePL(n/a)31.6826.02~33.853.22510.45|5
Radiometric Power--BackSide@CC0.001A(n/a)n/an/a~n/an/an/a0|5
Radiometric Power--BackSide@CC0.003A(n/a)116.7113.3~119.32.5556.5275|5
Radiometric Power--BackSide@CC0.005A(n/a)195.5191.5~198.93.64813.315|5
Radiometric Power--BackSide@CC0.01A(n/a)381370.8~3898.28268.595|5
Radiometric Power--BackSide@CC0.02A(n/a)713.9691.6~740.718.04325.45|5
Radiometric Power--BackSide@CC0.03A(n/a)1018997.4~104316.66277.75|5
Radiometric Power--BackSide@CC0.04A(n/a)13121275~135432.0310265|5

Quick EL Curves: LIV


Quick EL Curves: Wavelength and FWHM vs. Driving Current


Quick EL Curves: Output Characteristics


Quick EL Curves: Reverse IV


Quick EL&ePL Curves: EL&ePL Spectrum


Quick EL Curves: EL Spectrum


Quick ePL Curves: ePL Spectrum


EpiEL Full Report: Statistic Summary of EL&PL Mapping Test

Parameter TypeMeanMin~MaxStd DevVariancePoints
Warpage(um)0-94.99~92.1249.49244932|32
Voltage--Threshold(V)2.9722.94~3.0140.021910.0004832|32
Resistance--On(Ohm)24.2220.97~28.592.2264.95532|32
Resistance--Series(Ohm)18.0515.31~21.942.0794.32432|32
Resistance--Top(Ohm)722800419700~9238001319001.74E+1032|32
Ideality Factor(n/a)3.1253.011~3.3790.093510.00874431|32
Forward Voltage--@CC1E-8A(V)1.1180.984~1.2510.073970.00547132|32
Forward Voltage--@CC1E-7A(V)1.1771.051~1.3270.071540.00511832|32
Forward Voltage--@CC1E-6A(V)1.7041.569~1.8510.086990.00756732|32
Forward Voltage--@CC1E-5A(V)2.2032.195~2.2080.0028798.287E-632|32
Forward Voltage--@CC0.0001A(V)2.242.229~2.2460.0037951.44E-531|32
Forward Voltage--@CC0.001A(V)2.6052.527~2.6910.035830.00128432|32
Forward Voltage--@CC0.003A(V)2.8582.834~2.9080.021580.00046532|32
Forward Voltage--@CC0.005A(V)2.9822.949~3.0460.027130.00073632|32
Forward Voltage--@CC0.01A(V)3.1743.12~3.2570.040240.00161932|32
Forward Voltage--@CC0.02A(V)3.4613.383~3.5780.061080.00373132|32
Forward Voltage--@CC0.03A(V)3.7063.596~3.8780.084720.00717832|32
Forward Voltage--@CC0.04A(V)3.9353.799~4.1390.10440.010932|32
Forward Current--@CV1V(A)-1.949E-7-5.175E-7~3.157E-81.531E-72.345E-1432|32
Forward Current--@CV2V(A)1.532E-61.251E-6~1.867E-61.649E-72.719E-1431|32
Forward Current--@CV2.5V(A)0.0007480.000616~0.000926.903E-54.765E-932|32
Forward Current--@CV3V(A)0.0055060.004225~0.0063530.0006133.752E-732|32
Forward Current--@CV3.5V(A)0.021810.01753~0.025220.0024726.109E-632|32
Forward Current--@CV4V(A)0.039020.03474~0.042690.0029768.854E-615|32
Vf Device--@CC1E-8A(n/a)1.1180.984~1.2510.073970.00547132|32
Vf Device--@CC1E-7A(n/a)1.1771.051~1.3270.071540.00511832|32
Vf Device--@CC1E-6A(n/a)1.7041.569~1.8510.086990.00756732|32
Vf Device--@CC1E-5A(n/a)2.2032.195~2.2080.0028828.307E-632|32
Vf Device--@CC0.0001A(n/a)2.2392.228~2.2440.0037971.441E-531|32
Vf Device--@CC0.001A(n/a)2.5922.513~2.6750.035670.00127332|32
Vf Device--@CC0.003A(n/a)2.8192.797~2.8620.018650.00034832|32
Vf Device--@CC0.005A(n/a)2.9162.887~2.9690.021540.00046432|32
Vf Device--@CC0.01A(n/a)3.0433.008~3.1020.027810.00077332|32
Vf Device--@CC0.02A(n/a)3.23.162~3.2690.034250.00117332|32
Vf Device--@CC0.03A(n/a)3.3153.263~3.4120.044060.00194232|32
Vf Device--@CC0.04A(n/a)3.4133.341~3.5170.049850.00248632|32
If Device--@CV1V(n/a)-1.949E-7-5.175E-7~3.157E-81.531E-72.345E-1432|32
If Device--@CV2V(n/a)1.532E-61.251E-6~1.867E-61.649E-72.72E-1431|32
If Device--@CV2.5V(n/a)0.0007730.000636~0.0009597.37E-55.432E-932|32
If Device--@CV3V(n/a)0.0081960.006087~0.0095610.0009879.743E-732|32
If Device--@CV3.5V(n/a)0.040190.0386~0.042350.0012471.555E-66|32
Reverse Voltage--@CC-2E-6A(V)-0.8523-1.267~-0.37380.24350.059332|32
Reverse Voltage--@CC-5E-6A(V)-3.647-4.939~-2.680.54880.301232|32
Reverse Voltage--@CC-1E-5A(V)-10.54-12.74~-8.7971.0061.01232|32
Reverse Voltage--@CC-5E-5A(V)-18.99-21.96~-16.451.442.07232|32
Reverse Voltage--@CC-0.0001A(V)-22.24-24~-20.780.80220.643621|32
Reverse Current--@CV-2V(A)-3.438E-6-4.299E-6~-2.731E-64.337E-71.881E-1332|32
Reverse Current--@CV-4V(A)-5.355E-6-6.138E-6~-4.401E-64.77E-72.275E-1332|32
Reverse Current--@CV-6V(A)-6.888E-6-7.814E-6~-5.663E-65.778E-73.338E-1332|32
Reverse Current--@CV-8V(A)-8.287E-6-9.39E-6~-6.937E-66.674E-74.454E-1332|32
Reverse Current--@CV-10V(A)-9.606E-6-1.058E-5~-8.119E-66.642E-74.412E-1332|32
Reverse Current--@CV-15V(A)-1.872E-5-3.155E-5~-1.31E-54.364E-61.904E-1132|32
Reverse Current--@CV-20V(A)-6.354E-5-9.063E-5~-3.68E-51.583E-52.507E-1031|32
Forward Leakage Current(n/a)-6.915E-5-0.000169~4.488E-55.539E-53.068E-932|32
Voltage--Turn On(V)2.2072.199~2.2130.0029638.778E-632|32
WLD--TopSide@CC0.003A(nm)453.2449.3~457.71.9383.75632|32
WLD--TopSide@CC0.005A(nm)452.6448.9~457.31.9413.76732|32
WLD--TopSide@CC0.01A(nm)452.1448.4~456.71.9163.6732|32
WLD--TopSide@CC0.02A(nm)451.6448.1~456.11.8913.57632|32
WLD--TopSide@CC0.03A(nm)451.4447.9~455.91.8853.55232|32
WLD--TopSide@CC0.04A(nm)451.3447.8~455.71.8963.59432|32
WLD--TopSide@PL(nm)452.9445.9~459.92.1814.7561533/1558
WLD--TopSide@ePL(nm)452.8448.2~457.82.2014.84432|32
WLD--BackSide@CC0.003A(nm)452.6448.6~457.11.9193.68332|32
WLD--BackSide@CC0.005A(nm)452448.2~456.41.8713.49932|32
WLD--BackSide@CC0.01A(nm)451.4447.6~455.81.8583.45332|32
WLD--BackSide@CC0.02A(nm)450.8447.2~455.21.8323.35532|32
WLD--BackSide@CC0.03A(nm)450.5447~454.81.7993.23732|32
WLD--BackSide@CC0.04A(nm)450.3446.8~454.51.7923.2132|32
WLC--TopSide@CC0.003A(nm)448.6444.3~453.72.1584.65932|32
WLC--TopSide@CC0.005A(nm)448.2443.9~453.22.1224.50232|32
WLC--TopSide@CC0.01A(nm)447.7443.5~452.62.14.41232|32
WLC--TopSide@CC0.02A(nm)447.1443.1~4522.0754.30632|32
WLC--TopSide@CC0.03A(nm)446.8442.8~451.72.084.32832|32
WLC--TopSide@CC0.04A(nm)446.6442.6~451.52.0844.34332|32
WLC--TopSide@PL(nm)448.6440.5~456.62.3385.4681533/1558
WLC--TopSide@ePL(nm)448.5443.3~453.82.3585.56132|32
WLC--BackSide@CC0.003A(nm)448.3443.8~453.22.1044.42732|32
WLC--BackSide@CC0.005A(nm)447.8443.4~452.62.0794.32232|32
WLC--BackSide@CC0.01A(nm)447.2442.8~451.92.0674.27332|32
WLC--BackSide@CC0.02A(nm)446.4442.1~451.22.0814.3332|32
WLC--BackSide@CC0.03A(nm)445.9441.7~450.72.0684.27832|32
WLC--BackSide@CC0.04A(nm)445.6441.5~450.42.0674.27332|32
WL Blue Shift--TopSide(nm)118.759.78~196.234.91121932|32
WL Blue Shift--BackSide(nm)117.958.99~195.334.9121832|32
WL Blue Shift Rate--TopSide(nm/mA)-0.05068-0.06014~-0.038420.0051322.634E-532|32
WL Blue Shift Rate--BackSide(nm/mA)-0.06903-0.08262~-0.057030.0054152.932E-532|32
FWHM--TopSide@CC0.003A(nm)15.7914.88~16.960.53790.289332|32
FWHM--TopSide@CC0.005A(nm)16.1115.14~17.450.5830.339932|32
FWHM--TopSide@CC0.01A(nm)16.6615.58~18.020.62010.384632|32
FWHM--TopSide@CC0.02A(nm)17.5416.51~19.020.67660.457932|32
FWHM--TopSide@CC0.03A(nm)18.2616.91~20.380.86850.754332|32
FWHM--TopSide@CC0.04A(nm)18.4117.1~20.590.89940.80932|32
FWHM--TopSide@PL(nm)15.6413.9~17.410.54990.30231544/1558
FWHM--TopSide@ePL(nm)15.6214.77~16.960.53530.286532|32
FWHM--BackSide@CC0.003A(nm)16.2315.75~16.730.27270.0743832|32
FWHM--BackSide@CC0.005A(nm)16.8316.22~17.410.36390.132432|32
FWHM--BackSide@CC0.01A(nm)17.4716.83~18.10.32390.104932|32
FWHM--BackSide@CC0.02A(nm)18.8618.01~19.820.46280.214232|32
FWHM--BackSide@CC0.03A(nm)19.4118.62~20.230.44780.200632|32
FWHM--BackSide@CC0.04A(nm)19.8819.04~20.840.49480.244832|32
Photometric Power Slope Efficiency--TopSide(n/a)848.7683.5~1133107.81163032|32
Photometric Power Slope Efficiency--BackSide(n/a)1239999.4~1585145.12104032|32
Photometric Power--TopSide@CC0.003A(n/a)3.52.776~4.6150.4280.183232|32
Photometric Power--TopSide@CC0.005A(n/a)5.7794.569~7.6690.71920.517332|32
Photometric Power--TopSide@CC0.01A(n/a)10.948.579~14.511.3711.87932|32
Photometric Power--TopSide@CC0.02A(n/a)20.0415.87~26.552.4746.12132|32
Photometric Power--TopSide@CC0.03A(n/a)27.822.03~37.193.56112.6832|32
Photometric Power--TopSide@CC0.04A(n/a)35.2228.41~46.844.42419.5732|32
Photometric Power--TopSide@PL(n/a)1.430.7058~2.1490.22730.051651538/1558
Photometric Power--TopSide@ePL(n/a)1.4251.024~1.9610.23560.0554932|32
Photometric Power--BackSide@CC0.003A(n/a)4.9623.856~6.3730.61090.373232|32
Photometric Power--BackSide@CC0.005A(n/a)8.2796.39~10.631.0131.02632|32
Photometric Power--BackSide@CC0.01A(n/a)15.7412.27~20.141.9063.63132|32
Photometric Power--BackSide@CC0.02A(n/a)28.8222.67~37.163.48212.1332|32
Photometric Power--BackSide@CC0.03A(n/a)40.4132.11~51.754.80123.0532|32
Photometric Power--BackSide@CC0.04A(n/a)51.2641.41~65.66.00336.0432|32
Radiometric Power Slope Efficiency--TopSide(n/a)2106020010~22330563.831790032|32
Radiometric Power Slope Efficiency--BackSide(n/a)3272031460~33950650.442300032|32
Radiometric Power--TopSide@CC0.003A(n/a)78.2373.29~82.212.2124.89532|32
Radiometric Power--TopSide@CC0.005A(n/a)131.3123.6~138.33.43911.8332|32
Radiometric Power--TopSide@CC0.01A(n/a)254.8242.4~269.76.52442.5732|32
Radiometric Power--TopSide@CC0.02A(n/a)480.2451.8~50712.68160.732|32
Radiometric Power--TopSide@CC0.03A(n/a)674.4647.1~718.718.68348.832|32
Radiometric Power--TopSide@CC0.04A(n/a)863.6821.2~912.922.81520.532|32
Radiometric Power--TopSide@PL(n/a)31.8924.56~34.821.783.1671518/1558
Radiometric Power--TopSide@ePL(n/a)32.1325.74~34.431.9153.66731|32
Radiometric Power--BackSide@CC0.003A(n/a)115.1110.3~121.23.1279.77832|32
Radiometric Power--BackSide@CC0.005A(n/a)195.1187.7~205.25.0225.232|32
Radiometric Power--BackSide@CC0.01A(n/a)382.4367.1~401.18.79977.4332|32
Radiometric Power--BackSide@CC0.02A(n/a)726696.3~757.116.0325732|32
Radiometric Power--BackSide@CC0.03A(n/a)1035996~107321.44459.532|32
Radiometric Power--BackSide@CC0.04A(n/a)13351283~138826.52703.332|32

Warpage Mapping


Threshold Voltage Mapping: driving voltage where the current suddenly starts rising


On-Resistance


Series-Resistance


Top-Resistance


Ideality Factor


Forward driving voltage mapping as constant driving current changes


Forward driving current mapping as constant driving voltage changes


Estimated device forward voltage mapping as constant driving current changes


Estimated device forward current mapping as constant driving voltage changes


Reverse driving voltage mapping as constant driving current changes


Reverse leakage current mapping as constant driving voltage changes


Forward Leakage Current Mapping


Turn-on Voltage Mapping: driving voltage at which LED begins to emit light


EL dominant wavelength mapping at top side as driving current changes


PL dominant wavelength mapping at top side (PL Mapping)


PL dominant wavelength mapping at top side (EL/PL Mapping)


EL dominant wavelength mapping at back side as driving current changes


EL center wavelength mapping at top side as driving current changes


PL center wavelength mapping at top side (PL Mapping)


PL center wavelength mapping at top side (EL/PL Mapping)


EL center wavelength mapping at back side as driving current changes


Wavelength change at top side as driving current increases


Wavelength change at back side as driving current increases


Wavelength change rate at top side as driving current increases


Wavelength change rate at back side as driving current increases


EL FWHM mapping at top side as driving current changes


PL FWHM mapping at top side (PL Mapping)


PL FWHM mapping at top side (EL/PL Mapping)


EL FWHM mapping at back side as driving current changes


EL photometric power Slope efficiency mapping (Top Side)


EL photometric power Slope efficiency mapping (Back Side)


EL photometric power at top side as driving current changes


PL photometric power at top side (PL Mapping)


PL photometric power at top side (EL/PL Mapping)


EL photometric power at back side as driving current changes


EL radiometric power Slope efficiency mapping (Top Side)


EL radiometric power Slope efficiency mapping (Back Side)


EL radiometric power at top side as driving current changes


PL Radiometric Power at top side (PL Mapping)


PL Radiometric Power at top side (EL/PL Mapping)


EL radiometric power at back side as driving current changes